From Path of Exile Wiki
Jump to navigationJump to search
See also: List of unique axes
This is a list of axe class weapon base types.
Contents
- 1 One Hand Axes
- 2 Two Hand Axes
One Hand Axes
Main page: List of one hand axes
Item | Damage | APS | Crit | DPS | Stats | |||
---|---|---|---|---|---|---|---|---|
Rusted HatchetRusted HatchetOne Handed Axe Physical Damage: 6-11 Critical Strike Chance: 5.00% Attacks per Second: 1.50 Weapon Range: 1.1 metres | 1 | 12 | 6 | 6-11 | 1.50 | 5.00% | 12.8 | N/A |
Jade HatchetJade HatchetOne Handed Axe Physical Damage: 10-15 Critical Strike Chance: 5.00% Attacks per Second: 1.45 Weapon Range: 1.1 metresRequires Level 6, 21 Str | 6 | 21 | 10 | 10-15 | 1.45 | 5.00% | 18.1 | N/A |
Boarding AxeBoarding AxeOne Handed Axe Physical Damage: 11-21 Critical Strike Chance: 5.00% Attacks per Second: 1.50 Weapon Range: 1.1 metresRequires Level 11, 28 Str, 19 Dex | 11 | 28 | 19 | 11-21 | 1.50 | 5.00% | 24.0 | N/A |
CleaverCleaverOne Handed Axe Physical Damage: 12-35 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 16, 48 Str | 16 | 48 | 14 | 12-35 | 1.30 | 5.00% | 30.6 | N/A |
Broad AxeBroad AxeOne Handed Axe Physical Damage: 19-34 Critical Strike Chance: 5.00% Attacks per Second: 1.35 Weapon Range: 1.1 metresRequires Level 21, 54 Str, 25 Dex | 21 | 54 | 25 | 19-34 | 1.35 | 5.00% | 35.8 | N/A |
Arming AxeArming AxeOne Handed Axe Physical Damage: 14-42 Critical Strike Chance: 5.00% Attacks per Second: 1.40 Weapon Range: 1.1 metresRequires Level 25, 58 Str, 33 Dex | 25 | 58 | 33 | 14-42 | 1.40 | 5.00% | 39.2 | N/A |
Decorative AxeDecorative AxeOne Handed Axe Physical Damage: 27-50 Critical Strike Chance: 5.00% Attacks per Second: 1.20 Weapon Range: 1.1 metresRequires Level 29, 80 Str, 23 Dex | 29 | 80 | 23 | 27-50 | 1.20 | 5.00% | 46.2 | N/A |
Spectral AxeSpectral AxeOne Handed Axe Physical Damage: 29-48 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 33, 85 Str, 37 Dex | 33 | 85 | 37 | 29-48 | 1.30 | 5.00% | 50.1 | N/A |
Etched HatchetEtched HatchetOne Handed Axe Physical Damage: 26-46 Critical Strike Chance: 5.00% Attacks per Second: 1.35 Weapon Range: 1.1 metresRequires Level 35, 93 Str, 43 Dex8% increased Global Physical Damage | 35 | 93 | 43 | 26-46 | 1.35 | 5.00% | 48.6 | 8% increased Global Physical Damage |
Jasper AxeJasper AxeOne Handed Axe Physical Damage: 32-50 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 36, 86 Str, 40 Dex | 36 | 86 | 40 | 32-50 | 1.30 | 5.00% | 53.3 | N/A |
TomahawkTomahawkOne Handed Axe Physical Damage: 25-46 Critical Strike Chance: 5.00% Attacks per Second: 1.50 Weapon Range: 1.1 metresRequires Level 39, 81 Str, 56 Dex | 39 | 81 | 56 | 25-46 | 1.50 | 5.00% | 53.2 | N/A |
Wrist ChopperWrist ChopperOne Handed Axe Physical Damage: 26-79 Critical Strike Chance: 5.00% Attacks per Second: 1.20 Weapon Range: 1.1 metresRequires Level 42, 112 Str, 32 Dex | 42 | 112 | 32 | 26-79 | 1.20 | 5.00% | 63.0 | N/A |
War AxeWar AxeOne Handed Axe Physical Damage: 35-65 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 45, 106 Str, 49 Dex | 45 | 106 | 49 | 35-65 | 1.30 | 5.00% | 65.0 | N/A |
Chest SplitterChest SplitterOne Handed Axe Physical Damage: 24-71 Critical Strike Chance: 5.00% Attacks per Second: 1.40 Weapon Range: 1.1 metresRequires Level 48, 105 Str, 60 Dex | 48 | 105 | 60 | 24-71 | 1.40 | 5.00% | 66.5 | N/A |
Disapprobation AxeDisapprobation AxeOne Handed Axe Physical Damage: 29-60 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 50, 124 Str, 54 DexGain 4 Rage on Melee Hit | 50 | 124 | 54 | 29-60 | 1.30 | 5.00% | 57.9 | Gain 4 Rage on Melee Hit |
Ceremonial AxeCeremonial AxeOne Handed Axe Physical Damage: 45-83 Critical Strike Chance: 5.00% Attacks per Second: 1.20 Weapon Range: 1.1 metresRequires Level 51, 134 Str, 39 Dex | 51 | 134 | 39 | 45-83 | 1.20 | 5.00% | 76.8 | N/A |
Wraith AxeWraith AxeOne Handed Axe Physical Damage: 45-75 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 54, 134 Str, 59 Dex | 54 | 134 | 59 | 45-75 | 1.30 | 5.00% | 78.0 | N/A |
Engraved HatchetEngraved HatchetOne Handed Axe Physical Damage: 40-71 Critical Strike Chance: 5.00% Attacks per Second: 1.35 Weapon Range: 1.1 metresRequires Level 56, 143 Str, 66 Dex8% increased Global Physical Damage | 56 | 143 | 66 | 40-71 | 1.35 | 5.00% | 74.9 | 8% increased Global Physical Damage |
Karui AxeKarui AxeOne Handed Axe Physical Damage: 49-77 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 57, 132 Str, 62 Dex | 57 | 132 | 62 | 49-77 | 1.30 | 5.00% | 81.9 | N/A |
Siege AxeSiege AxeOne Handed Axe Physical Damage: 38-70 Critical Strike Chance: 5.00% Attacks per Second: 1.50 Weapon Range: 1.1 metresRequires Level 59, 119 Str, 82 Dex | 59 | 119 | 82 | 38-70 | 1.50 | 5.00% | 81.0 | N/A |
Reaver AxeReaver AxeOne Handed Axe Physical Damage: 38-114 Critical Strike Chance: 5.00% Attacks per Second: 1.20 Weapon Range: 1.1 metresRequires Level 61, 167 Str, 57 Dex | 61 | 167 | 57 | 38-114 | 1.20 | 5.00% | 91.2 | N/A |
Butcher AxeButcher AxeOne Handed Axe Physical Damage: 47-87 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 63, 149 Str, 76 Dex | 63 | 149 | 76 | 47-87 | 1.30 | 5.00% | 87.1 | N/A |
Vaal HatchetVaal HatchetOne Handed Axe Physical Damage: 30-90 Critical Strike Chance: 5.00% Attacks per Second: 1.40 Weapon Range: 1.1 metresRequires Level 65, 140 Str, 86 Dex | 65 | 140 | 86 | 30-90 | 1.40 | 5.00% | 84.0 | N/A |
Royal AxeRoyal AxeOne Handed Axe Physical Damage: 54-100 Critical Strike Chance: 5.00% Attacks per Second: 1.20 Weapon Range: 1.1 metresRequires Level 67, 167 Str, 57 Dex | 67 | 167 | 57 | 54-100 | 1.20 | 5.00% | 92.4 | N/A |
Infernal AxeInfernal AxeOne Handed Axe Physical Damage: 51-85 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 69, 158 Str, 76 Dex | 69 | 158 | 76 | 51-85 | 1.30 | 5.00% | 88.4 | N/A |
Psychotic AxePsychotic AxeOne Handed Axe Physical Damage: 34-71 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 70, 163 Str, 84 DexGain 5 Rage on Melee Hit | 70 | 163 | 84 | 34-71 | 1.30 | 5.00% | 68.2 | Gain 5 Rage on Melee Hit |
Runic HatchetRunic HatchetOne Handed Axe Physical Damage: 44-79 Critical Strike Chance: 5.00% Attacks per Second: 1.35 Weapon Range: 1.1 metresRequires Level 71, 163 Str, 82 Dex12% increased Global Physical Damage | 71 | 163 | 82 | 44-79 | 1.35 | 5.00% | 83.0 | 12% increased Global Physical Damage |
Two Hand Axes
Main page: List of two hand axes
Item | Damage | APS | Crit | DPS | Stats | |||
---|---|---|---|---|---|---|---|---|
Stone AxeStone AxeTwo Handed Axe Physical Damage: 12-20 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.3 metresRequires 17 Str | 1 | 17 | 8 | 12-20 | 1.30 | 5.00% | 20.8 | N/A |
Jade ChopperJade ChopperTwo Handed Axe Physical Damage: 19-30 Critical Strike Chance: 5.00% Attacks per Second: 1.25 Weapon Range: 1.3 metresRequires Level 9, 31 Str | 9 | 31 | 9 | 19-30 | 1.25 | 5.00% | 30.6 | N/A |
WoodsplitterWoodsplitterTwo Handed Axe Physical Damage: 19-39 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.3 metresRequires Level 13, 36 Str, 17 Dex | 13 | 36 | 17 | 19-39 | 1.30 | 5.00% | 37.7 | N/A |
PoleaxePoleaxeTwo Handed Axe Physical Damage: 29-43 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.3 metresRequires Level 18, 44 Str, 25 Dex | 18 | 44 | 25 | 29-43 | 1.30 | 5.00% | 46.8 | N/A |
Double AxeDouble AxeTwo Handed Axe Physical Damage: 36-60 Critical Strike Chance: 5.00% Attacks per Second: 1.25 Weapon Range: 1.3 metresRequires Level 23, 62 Str, 27 Dex | 23 | 62 | 27 | 36-60 | 1.25 | 5.00% | 60.0 | N/A |
Gilded AxeGilded AxeTwo Handed Axe Physical Damage: 43-58 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.3 metresRequires Level 28, 64 Str, 37 Dex | 28 | 64 | 37 | 43-58 | 1.30 | 5.00% | 65.7 | N/A |
Shadow AxeShadow AxeTwo Handed Axe Physical Damage: 49-73 Critical Strike Chance: 5.00% Attacks per Second: 1.25 Weapon Range: 1.3 metresRequires Level 33, 80 Str, 37 Dex | 33 | 80 | 37 | 49-73 | 1.25 | 5.00% | 76.2 | N/A |
Dagger AxeDagger AxeTwo Handed Axe Physical Damage: 53-83 Critical Strike Chance: 7.50% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 36, 89 Str, 43 Dex50% increased Critical Strike Chance | 36 | 89 | 43 | 53-83 | 1.20 | 7.50% | 81.6 | 50% increased Critical Strike Chance |
Jasper ChopperJasper ChopperTwo Handed Axe Physical Damage: 58-91 Critical Strike Chance: 5.00% Attacks per Second: 1.15 Weapon Range: 1.3 metresRequires Level 37, 100 Str, 29 Dex | 37 | 100 | 29 | 58-91 | 1.15 | 5.00% | 85.7 | N/A |
Timber AxeTimber AxeTwo Handed Axe Physical Damage: 48-99 Critical Strike Chance: 5.00% Attacks per Second: 1.25 Weapon Range: 1.3 metresRequires Level 41, 97 Str, 45 Dex | 41 | 97 | 45 | 48-99 | 1.25 | 5.00% | 91.9 | N/A |
Headsman AxeHeadsman AxeTwo Handed Axe Physical Damage: 61-92 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.3 metresRequires Level 45, 99 Str, 57 Dex | 45 | 99 | 57 | 61-92 | 1.30 | 5.00% | 99.5 | N/A |
LabrysLabrysTwo Handed Axe Physical Damage: 74-123 Critical Strike Chance: 5.00% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 49, 122 Str, 53 Dex | 49 | 122 | 53 | 74-123 | 1.20 | 5.00% | 118.2 | N/A |
Honed CleaverHoned CleaverTwo Handed Axe Physical Damage: 60-95 Critical Strike Chance: 5.00% Attacks per Second: 1.35 Weapon Range: 1.3 metresRequires Level 50, 117 Str, 54 DexHits with this Weapon have 50% chance to ignore Enemy Physical Damage Reduction | 50 | 117 | 54 | 60-95 | 1.35 | 5.00% | 104.6 | Hits with this Weapon have 50% chance to ignore Enemy Physical Damage Reduction |
Noble AxeNoble AxeTwo Handed Axe Physical Damage: 76-103 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.3 metresRequires Level 52, 113 Str, 65 Dex | 52 | 113 | 65 | 76-103 | 1.30 | 5.00% | 116.4 | N/A |
Abyssal AxeAbyssal AxeTwo Handed Axe Physical Damage: 81-121 Critical Strike Chance: 5.00% Attacks per Second: 1.25 Weapon Range: 1.3 metresRequires Level 55, 128 Str, 60 Dex | 55 | 128 | 60 | 81-121 | 1.25 | 5.00% | 126.2 | N/A |
Karui ChopperKarui ChopperTwo Handed Axe Physical Damage: 121-189 Critical Strike Chance: 5.00% Attacks per Second: 1.05 Weapon Range: 1.3 metresRequires Level 58, 151 Str, 43 Dex | 58 | 151 | 43 | 121-189 | 1.05 | 5.00% | 162.8 | N/A |
Talon AxeTalon AxeTwo Handed Axe Physical Damage: 88-138 Critical Strike Chance: 7.50% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 59, 140 Str, 67 Dex50% increased Critical Strike Chance | 59 | 140 | 67 | 88-138 | 1.20 | 7.50% | 135.6 | 50% increased Critical Strike Chance |
Sundering AxeSundering AxeTwo Handed Axe Physical Damage: 74-155 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.3 metresRequires Level 60, 149 Str, 76 Dex+20% to Damage over Time Multiplier for Bleeding | 60 | 149 | 76 | 74-155 | 1.30 | 5.00% | 148.8 | +20% to Damage over Time Multiplier for Bleeding |
Ezomyte AxeEzomyte AxeTwo Handed Axe Physical Damage: 87-131 Critical Strike Chance: 5.70% Attacks per Second: 1.35 Weapon Range: 1.3 metresRequires Level 62, 140 Str, 86 Dex | 62 | 140 | 86 | 87-131 | 1.35 | 5.70% | 147.2 | N/A |
Vaal AxeVaal AxeTwo Handed Axe Physical Damage: 104-174 Critical Strike Chance: 5.00% Attacks per Second: 1.15 Weapon Range: 1.3 metresRequires Level 64, 158 Str, 76 Dex25% chance to Maim on Hit | 64 | 158 | 76 | 104-174 | 1.15 | 5.00% | 159.8 | 25% chance to Maim on Hit |
Despot AxeDespot AxeTwo Handed Axe Physical Damage: 90-122 Critical Strike Chance: 5.00% Attacks per Second: 1.40 Weapon Range: 1.3 metresRequires Level 66, 140 Str, 86 Dex | 66 | 140 | 86 | 90-122 | 1.40 | 5.00% | 148.4 | N/A |
Void AxeVoid AxeTwo Handed Axe Physical Damage: 96-144 Critical Strike Chance: 6.00% Attacks per Second: 1.25 Weapon Range: 1.3 metresRequires Level 68, 149 Str, 76 Dex | 68 | 149 | 76 | 96-144 | 1.25 | 6.00% | 150.0 | N/A |
Apex CleaverApex CleaverTwo Handed Axe Physical Damage: 78-121 Critical Strike Chance: 5.00% Attacks per Second: 1.35 Weapon Range: 1.3 metresRequires Level 70, 139 Str, 65 DexHits with this Weapon ignore Enemy Physical Damage Reduction | 70 | 139 | 65 | 78-121 | 1.35 | 5.00% | 134.3 | Hits with this Weapon ignore Enemy Physical Damage Reduction |
FleshripperFleshripperTwo Handed Axe Physical Damage: 97-152 Critical Strike Chance: 7.50% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 70, 156 Str, 84 Dex50% increased Critical Strike Chance | 70 | 156 | 84 | 97-152 | 1.20 | 7.50% | 149.4 | 50% increased Critical Strike Chance |
ru:Список топоров
Retrieved from ""
Categories:
- Axes
- Item lists